Best Sports Cars of the 1990s

Rank the most iconic performance vehicles from the golden era of automotive engineering, spanning JDM legends, European exotics, and American muscle.

Statistics

Current Rankings

  1. #1 McLaren F1 (Elo: 1419, Matches: 68)
  2. #2 Ferrari F40 (Elo: 1399, Matches: 73)
  3. #3 Honda S2000 (Elo: 1383, Matches: 69)
  4. #4 Lamborghini Diablo (Elo: 1354, Matches: 72)
  5. #5 Mazda MX-5 Miata (NA/NB) (Elo: 1352, Matches: 71)
  6. #6 BMW 850CSi (Elo: 1339, Matches: 76)
  7. #7 Mercedes-Benz CLK GTR (Elo: 1334, Matches: 60)
  8. #8 Nissan Skyline GT-R (R32) (Elo: 1324, Matches: 65)
  9. #9 Honda Integra Type R (DC2) (Elo: 1309, Matches: 73)
  10. #10 BMW M5 (E39) (Elo: 1294, Matches: 73)
  11. #11 Mitsubishi Lancer Evolution VI (Tommi Mäkinen Edition) (Elo: 1292, Matches: 73)
  12. #12 Acura/Honda NSX (Elo: 1280, Matches: 70)
  13. #13 Mazda RX-7 (FD) (Elo: 1274, Matches: 80)
  14. #14 Nissan Skyline GT-R (R34) (Elo: 1257, Matches: 84)
  15. #15 Aston Martin DB7 (Elo: 1255, Matches: 80)
  16. #16 Dodge Viper GTS (Elo: 1249, Matches: 85)
  17. #17 BMW Z3 M Coupe (Elo: 1248, Matches: 81)
  18. #18 BMW M3 (E36) (Elo: 1247, Matches: 79)
  19. #19 Lotus Elise (Series 1) (Elo: 1236, Matches: 81)
  20. #20 Bugatti EB110 (Elo: 1229, Matches: 75)
  21. #21 Subaru Impreza 22B STi (Elo: 1213, Matches: 63)
  22. #22 Ferrari F50 (Elo: 1205, Matches: 88)
  23. #23 Vector M12 (Elo: 1204, Matches: 62)
  24. #24 Audi RS2 Avant (Elo: 1201, Matches: 84)
  25. #25 Porsche 911 (964) Turbo S (Elo: 1199, Matches: 73)
  26. #26 Ferrari F355 (Elo: 1196, Matches: 69)
  27. #27 Toyota Supra Turbo (A80) (Elo: 1191, Matches: 81)
  28. #28 Nissan 300ZX Turbo (Z32) (Elo: 1190, Matches: 85)
  29. #29 Ferrari 550 Maranello (Elo: 1181, Matches: 67)
  30. #30 Chevrolet Corvette (C5) (Elo: 1176, Matches: 65)
  31. #31 Nissan Skyline GT-R (R33) (Elo: 1173, Matches: 65)
  32. #32 Ruf CTR2 (Elo: 1169, Matches: 69)
  33. #33 TVR Cerbera (Elo: 1163, Matches: 77)
  34. #34 Mitsubishi 3000GT VR-4 (Elo: 1157, Matches: 78)
  35. #35 Porsche 911 GT1 Strassenversion (Elo: 1152, Matches: 78)
  36. #36 Lotus Esprit V8 (Elo: 1151, Matches: 76)
  37. #37 Venturi 400GT (Elo: 1148, Matches: 74)
  38. #38 Jaguar XJ220 (Elo: 1141, Matches: 70)
  39. #39 Alpine A610 (Elo: 1135, Matches: 82)
  40. #40 Porsche 911 (993) (Elo: 1122, Matches: 79)
  41. #41 Mercedes-Benz SL600 (R129) (Elo: 1118, Matches: 71)
  42. #42 TVR Griffith (Elo: 1091, Matches: 72)
  43. #43 Ford Mustang SVT Cobra R (Elo: 1037, Matches: 74)
  44. #44 Fiat Coupe Turbo (Elo: 1034, Matches: 68)
  45. #45 Lister Storm (Elo: 1032, Matches: 75)
  46. #46 Alfa Romeo GTV (916) (Elo: 1019, Matches: 93)
  47. #47 Chevrolet Corvette ZR-1 (C4) (Elo: 992, Matches: 58)
  48. #48 Plymouth Prowler (Elo: 984, Matches: 71)
  49. #49 Porsche Boxster (986) (Elo: 928, Matches: 67)

Vote Now

Help rank these options by voting: Start Voting