best snack

The ultimate showdown of savory crunches, sweet treats, and everything in between. Rank your favorite snacks to find out which munchie reigns supreme!

Statistics

Current Rankings

  1. #1 Scooby-Doo Fruit Snacks (Elo: 1216, Matches: 66)
  2. #2 String Cheese (Elo: 1216, Matches: 63)
  3. #3 Cheetos (Elo: 1200, Matches: 59)
  4. #4 Pretzels (Elo: 1200, Matches: 53)
  5. #5 Mixed Nuts (Elo: 1200, Matches: 54)
  6. #6 Cashews (Elo: 1200, Matches: 72)
  7. #7 Ritz Crackers (Elo: 1200, Matches: 60)
  8. #8 Beef Jerky (Elo: 1200, Matches: 51)
  9. #9 Trail Mix (Elo: 1200, Matches: 72)
  10. #10 Yogurt Cups (Elo: 1200, Matches: 63)
  11. #11 Gummy Bears (Elo: 1200, Matches: 64)
  12. #12 Guacamole and Chips (Elo: 1200, Matches: 50)
  13. #13 Peanut Butter Crackers (Elo: 1200, Matches: 65)
  14. #14 Gummy Worms (Elo: 1200, Matches: 49)
  15. #15 Kind Bars (Elo: 1200, Matches: 61)
  16. #16 Saltines (Elo: 1200, Matches: 49)
  17. #17 Graham Crackers (Elo: 1200, Matches: 45)
  18. #18 Granola Bars (Elo: 1200, Matches: 57)
  19. #19 Nature Valley Bars (Elo: 1200, Matches: 76)
  20. #20 Oreos (Elo: 1200, Matches: 60)
  21. #21 Chocolate Chip Cookies (Elo: 1200, Matches: 54)
  22. #22 Rice Cakes (Elo: 1200, Matches: 60)
  23. #23 Veggie Straws (Elo: 1200, Matches: 72)
  24. #24 Sun Chips (Elo: 1200, Matches: 56)
  25. #25 Rice Krispie Treats (Elo: 1200, Matches: 60)
  26. #26 Zebra Cakes (Elo: 1200, Matches: 49)
  27. #27 Pop-Tarts (Elo: 1200, Matches: 59)
  28. #28 Pizza Rolls (Elo: 1200, Matches: 52)
  29. #29 Hot Pockets (Elo: 1200, Matches: 58)
  30. #30 Little Debbie Oatmeal Cream Pies (Elo: 1200, Matches: 56)
  31. #31 Cosmic Brownies (Elo: 1200, Matches: 59)
  32. #32 Soft Pretzels (Elo: 1200, Matches: 49)
  33. #33 Slim Jims (Elo: 1200, Matches: 58)
  34. #34 Takis (Elo: 1200, Matches: 59)
  35. #35 Chex Mix (Elo: 1200, Matches: 67)
  36. #36 Moon Pies (Elo: 1200, Matches: 62)
  37. #37 Teddy Grahams (Elo: 1200, Matches: 48)
  38. #38 Ice Cream Sandwiches (Elo: 1200, Matches: 63)
  39. #39 Donuts (Elo: 1200, Matches: 66)
  40. #40 Muffins (Elo: 1200, Matches: 67)
  41. #41 Nutter Butters (Elo: 1200, Matches: 56)
  42. #42 Chips Ahoy! (Elo: 1200, Matches: 64)
  43. #43 Frozen Grapes (Elo: 1200, Matches: 51)
  44. #44 Munchies Snack Mix (Elo: 1200, Matches: 61)
  45. #45 Gushers (Elo: 1200, Matches: 65)
  46. #46 Fruit Roll-Ups (Elo: 1200, Matches: 49)
  47. #47 Apple Slices with Peanut Butter (Elo: 1200, Matches: 53)
  48. #48 Doritos (Elo: 1200, Matches: 61)
  49. #49 Seaweed Snacks (Elo: 1200, Matches: 54)
  50. #50 Popcorn (Elo: 1200, Matches: 68)
  51. #51 Honey Roasted Peanuts (Elo: 1200, Matches: 58)
  52. #52 Jell-O Cups (Elo: 1200, Matches: 72)
  53. #53 Applesauce Pouches (Elo: 1200, Matches: 60)
  54. #54 Goldfish Crackers (Elo: 1200, Matches: 59)
  55. #55 Cheez-Its (Elo: 1200, Matches: 56)
  56. #56 Corn Chips (Fritos) (Elo: 1200, Matches: 59)
  57. #57 Dried Mango (Elo: 1200, Matches: 53)
  58. #58 Twinkies (Elo: 1200, Matches: 52)
  59. #59 Fruit Snacks (Elo: 1184, Matches: 67)
  60. #60 Pickle-in-a-Pouch (Elo: 1184, Matches: 65)

Vote Now

Help rank these options by voting: Start Voting