Statistics
- Total Options: 32
- Total Votes: 433
Current Rankings
- #1 Argentina (Elo: 1456, Matches: 28)
- #2 France (Elo: 1443, Matches: 26)
- #3 Brazil (Elo: 1423, Matches: 26)
- #4 Spain (Elo: 1405, Matches: 28)
- #5 Japan (Elo: 1392, Matches: 25)
- #6 Netherlands (Elo: 1388, Matches: 27)
- #7 Colombia (Elo: 1359, Matches: 29)
- #8 Morocco (Elo: 1349, Matches: 27)
- #9 USA (Elo: 1346, Matches: 24)
- #10 Germany (Elo: 1328, Matches: 28)
- #11 Norway (Elo: 1269, Matches: 28)
- #12 Mexico (Elo: 1269, Matches: 30)
- #13 Switzerland (Elo: 1258, Matches: 27)
- #14 Croatia (Elo: 1230, Matches: 32)
- #15 Sweden (Elo: 1212, Matches: 26)
- #16 Ecuador (Elo: 1206, Matches: 23)
- #17 Belgium (Elo: 1205, Matches: 30)
- #18 England (Elo: 1184, Matches: 26)
- #19 Austria (Elo: 1170, Matches: 27)
- #20 Portugal (Elo: 1144, Matches: 23)
- #21 Egypt (Elo: 1143, Matches: 25)
- #22 Canada (Elo: 1105, Matches: 27)
- #23 Senegal (Elo: 1098, Matches: 27)
- #24 Algeria (Elo: 1085, Matches: 28)
- #25 Australia (Elo: 1051, Matches: 28)
- #26 Paraguay (Elo: 1020, Matches: 26)
- #27 Bosnia and Herzegovina (Elo: 1007, Matches: 27)
- #28 Côte d'Ivoire (Elo: 991, Matches: 30)
- #29 Cabo Verde (Elo: 990, Matches: 30)
- #30 Ghana (Elo: 976, Matches: 26)
- #31 DR Congo (Elo: 953, Matches: 26)
- #32 South Africa (Elo: 945, Matches: 26)
Vote Now
Help rank these options by voting: Start Voting