best city ever

Rank the greatest video game hardware of all time, from the pioneering home pong consoles of the 1970s to the high-powered handhelds and home machines of the modern era.

Statistics

Current Rankings

  1. #1 Magnavox Odyssey (Elo: 1200, Matches: 0)
  2. #2 Atari Pong (Home Version) (Elo: 1200, Matches: 0)
  3. #3 Coleco Telstar (Elo: 1200, Matches: 0)
  4. #4 Nintendo Color TV-Game 6 (Elo: 1200, Matches: 0)
  5. #5 Nintendo Color TV-Game 15 (Elo: 1200, Matches: 0)
  6. #6 Fairchild Channel F (Elo: 1200, Matches: 0)
  7. #7 RCA Studio II (Elo: 1200, Matches: 0)
  8. #8 Atari 2600 (VCS) (Elo: 1200, Matches: 0)
  9. #9 Bally Astrocade (Elo: 1200, Matches: 0)
  10. #10 Magnavox Odyssey 2 (Elo: 1200, Matches: 0)
  11. #11 Mattel Intellivision (Elo: 1200, Matches: 0)
  12. #12 APF-MP1000 (Elo: 1200, Matches: 0)
  13. #13 Microvision (Elo: 1200, Matches: 0)
  14. #14 Emerson Arcadia 2001 (Elo: 1200, Matches: 0)
  15. #15 ColecoVision (Elo: 1200, Matches: 0)
  16. #16 Atari 5200 (Elo: 1200, Matches: 0)
  17. #17 Vectrex (Elo: 1200, Matches: 0)
  18. #18 Sega SG-1000 (Elo: 1200, Matches: 0)
  19. #19 Nintendo Entertainment System (NES) (Elo: 1200, Matches: 0)
  20. #20 Family Computer (Famicom) (Elo: 1200, Matches: 0)
  21. #21 Atari 7800 (Elo: 1200, Matches: 0)
  22. #22 Sega Master System (Elo: 1200, Matches: 0)
  23. #23 Casio PV-1000 (Elo: 1200, Matches: 0)
  24. #24 Epoch Cassette Vision (Elo: 1200, Matches: 0)
  25. #25 VTech CreatiVision (Elo: 1200, Matches: 0)
  26. #26 PC Engine (Elo: 1200, Matches: 0)
  27. #27 TurboGrafx-16 (Elo: 1200, Matches: 0)
  28. #28 Sega Genesis (Elo: 1200, Matches: 0)
  29. #29 Sega Mega Drive (Elo: 1200, Matches: 0)
  30. #30 Game Boy (Elo: 1200, Matches: 0)
  31. #31 Atari Lynx (Elo: 1200, Matches: 0)
  32. #32 Game Gear (Elo: 1200, Matches: 0)
  33. #33 Neo Geo AES (Elo: 1200, Matches: 0)
  34. #34 Super Nintendo Entertainment System (SNES) (Elo: 1200, Matches: 0)
  35. #35 Super Famicom (Elo: 1200, Matches: 0)
  36. #36 Philips CD-i (Elo: 1200, Matches: 0)
  37. #37 Commodore CDTV (Elo: 1200, Matches: 0)
  38. #38 TurboExpress (Elo: 1200, Matches: 0)
  39. #39 Neo Geo Pocket (Elo: 1200, Matches: 0)
  40. #40 Neo Geo Pocket Color (Elo: 1200, Matches: 0)
  41. #41 Watara Supervision (Elo: 1200, Matches: 0)
  42. #42 Sega CD (Elo: 1200, Matches: 0)
  43. #43 Sega 32X (Elo: 1200, Matches: 0)
  44. #44 3DO Interactive Multiplayer (Elo: 1200, Matches: 0)
  45. #45 Atari Jaguar (Elo: 1200, Matches: 0)
  46. #46 Sega Saturn (Elo: 1200, Matches: 0)
  47. #47 Sony PlayStation (Elo: 1200, Matches: 0)
  48. #48 Nintendo 64 (Elo: 1200, Matches: 0)
  49. #49 Game.com (Elo: 1200, Matches: 0)
  50. #50 Virtual Boy (Elo: 1200, Matches: 0)
  51. #51 Apple Pippin (Elo: 1200, Matches: 0)
  52. #52 Casio Loopy (Elo: 1200, Matches: 0)
  53. #53 PC-FX (Elo: 1200, Matches: 0)
  54. #54 Game Boy Color (Elo: 1200, Matches: 0)
  55. #55 Sega Dreamcast (Elo: 1200, Matches: 0)
  56. #56 Sony PlayStation 2 (Elo: 1200, Matches: 0)
  57. #57 Nintendo GameCube (Elo: 1200, Matches: 0)
  58. #58 Microsoft Xbox (Elo: 1200, Matches: 0)
  59. #59 Game Boy Advance (Elo: 1200, Matches: 0)
  60. #60 Game Boy Advance SP (Elo: 1200, Matches: 0)
  61. #61 Game Boy Micro (Elo: 1200, Matches: 0)
  62. #62 WonderSwan (Elo: 1200, Matches: 0)
  63. #63 WonderSwan Color (Elo: 1200, Matches: 0)
  64. #64 N-Gage (Elo: 1200, Matches: 0)
  65. #65 Tapwave Zodiac (Elo: 1200, Matches: 0)
  66. #66 Microsoft Xbox 360 (Elo: 1200, Matches: 0)
  67. #67 Sony PlayStation 3 (Elo: 1200, Matches: 0)
  68. #68 Nintendo Wii (Elo: 1200, Matches: 0)
  69. #69 Nintendo DS (Elo: 1200, Matches: 0)
  70. #70 Nintendo DS Lite (Elo: 1200, Matches: 0)
  71. #71 Nintendo DSi (Elo: 1200, Matches: 0)
  72. #72 Sony PlayStation Portable (PSP) (Elo: 1200, Matches: 0)
  73. #73 PSP Go (Elo: 1200, Matches: 0)
  74. #74 Gizmondo (Elo: 1200, Matches: 0)
  75. #75 Nintendo 3DS (Elo: 1200, Matches: 0)
  76. #76 Nintendo 2DS (Elo: 1200, Matches: 0)
  77. #77 New Nintendo 3DS (Elo: 1200, Matches: 0)
  78. #78 Sony PlayStation Vita (Elo: 1200, Matches: 0)
  79. #79 Nintendo Wii U (Elo: 1200, Matches: 0)
  80. #80 Sony PlayStation 4 (Elo: 1200, Matches: 0)
  81. #81 Sony PlayStation 4 Pro (Elo: 1200, Matches: 0)
  82. #82 Microsoft Xbox One (Elo: 1200, Matches: 0)
  83. #83 Microsoft Xbox One X (Elo: 1200, Matches: 0)
  84. #84 Nintendo Switch (Elo: 1200, Matches: 0)
  85. #85 Nintendo Switch Lite (Elo: 1200, Matches: 0)
  86. #86 Nintendo Switch OLED (Elo: 1200, Matches: 0)
  87. #87 Sony PlayStation 5 (Elo: 1200, Matches: 0)
  88. #88 Sony PlayStation 5 Digital Edition (Elo: 1200, Matches: 0)
  89. #89 Microsoft Xbox Series X (Elo: 1200, Matches: 0)
  90. #90 Microsoft Xbox Series S (Elo: 1200, Matches: 0)
  91. #91 Valve Steam Deck (Elo: 1200, Matches: 0)
  92. #92 Ouya (Elo: 1200, Matches: 0)
  93. #93 Nvidia Shield Portable (Elo: 1200, Matches: 0)
  94. #94 Nvidia Shield Tablet (Elo: 1200, Matches: 0)
  95. #95 Nvidia Shield TV (Elo: 1200, Matches: 0)
  96. #96 Analogue Pocket (Elo: 1200, Matches: 0)
  97. #97 Playdate (Elo: 1200, Matches: 0)
  98. #98 ASUS ROG Ally (Elo: 1200, Matches: 0)
  99. #99 Lenovo Legion Go (Elo: 1200, Matches: 0)
  100. #100 MSI Claw (Elo: 1200, Matches: 0)
  101. #101 Atari VCS (2021) (Elo: 1200, Matches: 0)
  102. #102 Evercade (Elo: 1200, Matches: 0)
  103. #103 Evercade EXP (Elo: 1200, Matches: 0)
  104. #104 Polymega (Elo: 1200, Matches: 0)
  105. #105 Sony PlayStation VR (Elo: 1200, Matches: 0)
  106. #106 Sony PlayStation VR2 (Elo: 1200, Matches: 0)
  107. #107 Meta Quest 2 (Elo: 1200, Matches: 0)
  108. #108 Meta Quest 3 (Elo: 1200, Matches: 0)
  109. #109 Valve Index (Elo: 1200, Matches: 0)
  110. #110 HTC Vive (Elo: 1200, Matches: 0)
  111. #111 Amiga CD32 (Elo: 1200, Matches: 0)
  112. #112 FM Towns Marty (Elo: 1200, Matches: 0)
  113. #113 PC Engine Duo (Elo: 1200, Matches: 0)
  114. #114 Famicom Disk System (Elo: 1200, Matches: 0)
  115. #115 Nintendo 64DD (Elo: 1200, Matches: 0)
  116. #116 Game Boy Pocket (Elo: 1200, Matches: 0)
  117. #117 Neo Geo CD (Elo: 1200, Matches: 0)
  118. #118 Atari Jaguar CD (Elo: 1200, Matches: 0)
  119. #119 Bandai Playdia (Elo: 1200, Matches: 0)
  120. #120 VTech V.Smile (Elo: 1200, Matches: 0)
  121. #121 Leapfrog Leappad (Elo: 1200, Matches: 0)
  122. #122 Hyperkin Retron 5 (Elo: 1200, Matches: 0)
  123. #123 Analogue Super Nt (Elo: 1200, Matches: 0)
  124. #124 Analogue Mega Sg (Elo: 1200, Matches: 0)
  125. #125 Analogue Nt mini (Elo: 1200, Matches: 0)
  126. #126 Ayn Odin (Elo: 1200, Matches: 0)
  127. #127 Ayaneo 2 (Elo: 1200, Matches: 0)
  128. #128 GamePark GP32 (Elo: 1200, Matches: 0)
  129. #129 Dingoo A320 (Elo: 1200, Matches: 0)
  130. #130 Pandora (Console) (Elo: 1200, Matches: 0)
  131. #131 XaviXPORT (Elo: 1200, Matches: 0)
  132. #132 Sega Nomad (Elo: 1200, Matches: 0)
  133. #133 Sega TeraDrive (Elo: 1200, Matches: 0)
  134. #134 Amstrad GX4000 (Elo: 1200, Matches: 0)
  135. #135 Commodore 64 Games System (Elo: 1200, Matches: 0)
  136. #136 Zodiac (Elo: 1200, Matches: 0)
  137. #137 Tiger Telematics Gizmondo (Elo: 1200, Matches: 0)
  138. #138 Fujitsu FM Towns Marty (Elo: 1200, Matches: 0)
  139. #139 Pioneer LaserActive (Elo: 1200, Matches: 0)
  140. #140 NEC SuperGraphx (Elo: 1200, Matches: 0)
  141. #141 Action Max (Elo: 1200, Matches: 0)
  142. #142 Telstar Arcade (Elo: 1200, Matches: 0)
  143. #143 Magnavox Odyssey 300 (Elo: 1200, Matches: 0)
  144. #144 Magnavox Odyssey 400 (Elo: 1200, Matches: 0)
  145. #145 Magnavox Odyssey 500 (Elo: 1200, Matches: 0)
  146. #146 Coleco Telstar Colortron (Elo: 1200, Matches: 0)
  147. #147 Coleco Telstar Marksman (Elo: 1200, Matches: 0)
  148. #148 Coleco Telstar Galaxy (Elo: 1200, Matches: 0)
  149. #149 Atari XEGS (Elo: 1200, Matches: 0)
  150. #150 VTech Socrates (Elo: 1200, Matches: 0)

Vote Now

Help rank these options by voting: Start Voting