best sport

Statistics

Current Rankings

  1. #1 Basketball (Elo: 1200, Matches: 0)
  2. #2 Tennis (Elo: 1200, Matches: 0)
  3. #3 American Football (Elo: 1200, Matches: 0)
  4. #4 Baseball (Elo: 1200, Matches: 0)
  5. #5 Rugby Union (Elo: 1200, Matches: 0)
  6. #6 Rugby League (Elo: 1200, Matches: 0)
  7. #7 Ice Hockey (Elo: 1200, Matches: 0)
  8. #8 Volleyball (Elo: 1200, Matches: 0)
  9. #9 Golf (Elo: 1200, Matches: 0)
  10. #10 Swimming (Elo: 1200, Matches: 0)
  11. #11 Boxing (Elo: 1200, Matches: 0)
  12. #12 Wrestling (Freestyle) (Elo: 1200, Matches: 0)
  13. #13 Mountain Biking (Elo: 1200, Matches: 0)
  14. #14 Track and Field (Athletics) (Elo: 1200, Matches: 0)
  15. #15 Artistic Gymnastics (Elo: 1200, Matches: 0)
  16. #16 Snowboarding (Elo: 1200, Matches: 0)
  17. #17 Lacrosse (Elo: 1200, Matches: 0)
  18. #18 Softball (Elo: 1200, Matches: 0)
  19. #19 Bowling (Elo: 1200, Matches: 0)
  20. #20 Karate (Elo: 1200, Matches: 0)
  21. #21 Horse Racing (Elo: 1200, Matches: 0)
  22. #22 Sumo Wrestling (Elo: 1200, Matches: 0)
  23. #23 Skateboarding (Elo: 1200, Matches: 0)
  24. #24 Ultimate Frisbee (Elo: 1200, Matches: 0)
  25. #25 Pickleball (Elo: 1200, Matches: 0)
  26. #26 Bodybuilding (Elo: 1200, Matches: 0)
  27. #27 Parkour (Elo: 1200, Matches: 0)
  28. #28 Cheerleading (Elo: 1200, Matches: 0)
  29. #29 Drag Racing (Elo: 1200, Matches: 0)
  30. #30 BMX Racing (Elo: 1200, Matches: 0)
  31. #31 Beach Volleyball (Elo: 1200, Matches: 0)
  32. #32 Dodgeball (Elo: 1200, Matches: 0)
  33. #33 Kickball (Elo: 1200, Matches: 0)
  34. #34 Soccer (Association Football) (Elo: 1200, Matches: 0)
  35. #35 Mixed Martial Arts (MMA) (Elo: 1200, Matches: 0)
  36. #36 NASCAR (Elo: 1200, Matches: 0)
  37. #37 Kickboxing (Elo: 1200, Matches: 0)
  38. #38 Chess (Sport) (Elo: 1200, Matches: 0)

Vote Now

Help rank these options by voting: Start Voting