Best Sports Cars of the 1990s

Rank the most iconic performance vehicles from the golden era of automotive engineering, spanning JDM legends, European exotics, and American muscle.

Statistics

Current Rankings

  1. #1 Ford Mustang SVT Cobra R (Elo: 1200, Matches: 0)
  2. #2 Lister Storm (Elo: 1200, Matches: 0)
  3. #3 Plymouth Prowler (Elo: 1200, Matches: 0)
  4. #4 McLaren F1 (Elo: 1200, Matches: 0)
  5. #5 Ferrari F40 (Elo: 1200, Matches: 0)
  6. #6 Mercedes-Benz CLK GTR (Elo: 1200, Matches: 0)
  7. #7 Audi RS2 Avant (Elo: 1200, Matches: 0)
  8. #8 Lamborghini Diablo (Elo: 1200, Matches: 0)
  9. #9 Mitsubishi Lancer Evolution VI (Tommi Mäkinen Edition) (Elo: 1200, Matches: 0)
  10. #10 Aston Martin DB7 (Elo: 1200, Matches: 0)
  11. #11 BMW 850CSi (Elo: 1200, Matches: 0)
  12. #12 Mazda RX-7 (FD) (Elo: 1200, Matches: 0)
  13. #13 Honda S2000 (Elo: 1200, Matches: 0)
  14. #14 Ferrari F50 (Elo: 1200, Matches: 0)
  15. #15 Dodge Viper GTS (Elo: 1200, Matches: 0)
  16. #16 Nissan Skyline GT-R (R32) (Elo: 1200, Matches: 0)
  17. #17 Porsche 911 GT1 Strassenversion (Elo: 1200, Matches: 0)
  18. #18 Mazda MX-5 Miata (NA/NB) (Elo: 1200, Matches: 0)
  19. #19 Subaru Impreza 22B STi (Elo: 1200, Matches: 0)
  20. #20 Bugatti EB110 (Elo: 1200, Matches: 0)
  21. #21 BMW M5 (E39) (Elo: 1200, Matches: 0)
  22. #22 Ferrari 550 Maranello (Elo: 1200, Matches: 0)
  23. #23 Nissan Skyline GT-R (R34) (Elo: 1200, Matches: 0)
  24. #24 Mercedes-Benz SL600 (R129) (Elo: 1200, Matches: 0)
  25. #25 Jaguar XJ220 (Elo: 1200, Matches: 0)
  26. #26 Lotus Esprit V8 (Elo: 1200, Matches: 0)
  27. #27 Lotus Elise (Series 1) (Elo: 1200, Matches: 0)
  28. #28 TVR Griffith (Elo: 1200, Matches: 0)
  29. #29 Toyota Supra Turbo (A80) (Elo: 1200, Matches: 0)
  30. #30 Honda Integra Type R (DC2) (Elo: 1200, Matches: 0)
  31. #31 Chevrolet Corvette (C5) (Elo: 1200, Matches: 0)
  32. #32 Ferrari F355 (Elo: 1200, Matches: 0)
  33. #33 Porsche 911 (993) (Elo: 1200, Matches: 0)
  34. #34 Ruf CTR2 (Elo: 1200, Matches: 0)
  35. #35 Porsche 911 (964) Turbo S (Elo: 1200, Matches: 0)
  36. #36 Nissan Skyline GT-R (R33) (Elo: 1200, Matches: 0)
  37. #37 Vector M12 (Elo: 1200, Matches: 0)
  38. #38 Alfa Romeo GTV (916) (Elo: 1200, Matches: 0)
  39. #39 Nissan 300ZX Turbo (Z32) (Elo: 1200, Matches: 0)
  40. #40 Alpine A610 (Elo: 1200, Matches: 0)
  41. #41 Mitsubishi 3000GT VR-4 (Elo: 1200, Matches: 0)
  42. #42 BMW Z3 M Coupe (Elo: 1200, Matches: 0)
  43. #43 Acura/Honda NSX (Elo: 1200, Matches: 0)
  44. #44 BMW M3 (E36) (Elo: 1200, Matches: 0)
  45. #45 Fiat Coupe Turbo (Elo: 1200, Matches: 0)
  46. #46 Venturi 400GT (Elo: 1200, Matches: 0)
  47. #47 TVR Cerbera (Elo: 1200, Matches: 0)
  48. #48 Chevrolet Corvette ZR-1 (C4) (Elo: 1200, Matches: 0)
  49. #49 Porsche Boxster (986) (Elo: 1200, Matches: 0)

Vote Now

Help rank these options by voting: Start Voting