best chess player

Statistics

Current Rankings

  1. #1 Anatoly Karpov (Elo: 1200, Matches: 8)
  2. #2 Mikhail Tal (Elo: 1200, Matches: 5)
  3. #3 Emanuel Lasker (Elo: 1200, Matches: 7)
  4. #4 José Raúl Capablanca (Elo: 1200, Matches: 8)
  5. #5 Alexander Alekhine (Elo: 1200, Matches: 12)
  6. #6 Mikhail Botvinnik (Elo: 1200, Matches: 9)
  7. #7 Viswanathan Anand (Elo: 1200, Matches: 7)
  8. #8 Vladimir Kramnik (Elo: 1200, Matches: 14)
  9. #9 Tigran Petrosian (Elo: 1200, Matches: 6)
  10. #10 Boris Spassky (Elo: 1200, Matches: 12)
  11. #11 Vasily Smyslov (Elo: 1200, Matches: 8)
  12. #12 Wilhelm Steinitz (Elo: 1200, Matches: 8)
  13. #13 Paul Morphy (Elo: 1200, Matches: 5)
  14. #14 Hikaru Nakamura (Elo: 1200, Matches: 16)
  15. #15 Fabiano Caruana (Elo: 1200, Matches: 6)
  16. #16 Ding Liren (Elo: 1200, Matches: 8)
  17. #17 Ian Nepomniachtchi (Elo: 1200, Matches: 21)
  18. #18 Alireza Firouzja (Elo: 1200, Matches: 9)
  19. #19 Gukesh D (Elo: 1200, Matches: 15)
  20. #20 R Praggnanandhaa (Elo: 1200, Matches: 5)
  21. #21 Arjun Erigaisi (Elo: 1200, Matches: 7)
  22. #22 Anish Giri (Elo: 1200, Matches: 8)
  23. #23 Wesley So (Elo: 1200, Matches: 11)
  24. #24 Levon Aronian (Elo: 1200, Matches: 9)
  25. #25 Maxime Vachier-Lagrave (Elo: 1200, Matches: 7)
  26. #26 Jan-Krzysztof Duda (Elo: 1200, Matches: 9)
  27. #27 Sergey Karjakin (Elo: 1200, Matches: 8)
  28. #28 Shakhriyar Mamedyarov (Elo: 1200, Matches: 8)
  29. #29 Alexander Grischuk (Elo: 1200, Matches: 5)
  30. #30 Teimour Radjabov (Elo: 1200, Matches: 8)
  31. #31 Veselin Topalov (Elo: 1200, Matches: 5)
  32. #32 Judit Polgár (Elo: 1200, Matches: 7)
  33. #33 Viktor Korchnoi (Elo: 1200, Matches: 10)
  34. #34 Bent Larsen (Elo: 1200, Matches: 10)
  35. #35 David Bronstein (Elo: 1200, Matches: 3)
  36. #36 Paul Keres (Elo: 1200, Matches: 7)
  37. #37 Samuel Reshevsky (Elo: 1200, Matches: 8)
  38. #38 Garry Kasparov (Elo: 1200, Matches: 14)
  39. #39 Bobby Fischer (Elo: 1200, Matches: 13)
  40. #40 Mikhail Chigorin (Elo: 1200, Matches: 6)
  41. #41 Aron Nimzowitsch (Elo: 1200, Matches: 3)
  42. #42 Johannes Zukertort (Elo: 1200, Matches: 5)
  43. #43 Adolf Anderssen (Elo: 1200, Matches: 6)
  44. #44 Howard Staunton (Elo: 1200, Matches: 12)
  45. #45 Gioachino Greco (Elo: 1200, Matches: 7)
  46. #46 Ruy López de Segura (Elo: 1200, Matches: 11)
  47. #47 Luis Ramírez de Lucena (Elo: 1200, Matches: 9)
  48. #48 Alexander McDonnell (Elo: 1200, Matches: 4)
  49. #49 Pierre Charles Fournier de Saint-Amant (Elo: 1200, Matches: 9)
  50. #50 Akiba Rubinstein (Elo: 1200, Matches: 6)
  51. #51 Joseph Henry Blackburne (Elo: 1200, Matches: 7)
  52. #52 Harry Nelson Pillsbury (Elo: 1200, Matches: 10)
  53. #53 Frank Marshall (Elo: 1200, Matches: 10)
  54. #54 Rudolf Spielmann (Elo: 1200, Matches: 4)
  55. #55 Svetozar Gligorić (Elo: 1200, Matches: 6)
  56. #56 Lev Polugaevsky (Elo: 1200, Matches: 4)
  57. #57 Vasily Ivanchuk (Elo: 1200, Matches: 6)
  58. #58 Alexei Shirov (Elo: 1200, Matches: 9)
  59. #59 Peter Svidler (Elo: 1200, Matches: 4)
  60. #60 Michael Adams (Elo: 1200, Matches: 5)
  61. #61 Alexander Morozevich (Elo: 1200, Matches: 8)
  62. #62 Henry Bird (Elo: 1200, Matches: 13)
  63. #63 Andrey Esipenko (Elo: 1200, Matches: 6)
  64. #64 Parham Maghsoodloo (Elo: 1200, Matches: 10)
  65. #65 Hans Niemann (Elo: 1200, Matches: 19)
  66. #66 Wang Hao (Elo: 1200, Matches: 9)
  67. #67 Maia Chiburdanidze (Elo: 1200, Matches: 6)
  68. #68 Susan Polgár (Elo: 1200, Matches: 4)
  69. #69 Sofia Polgár (Elo: 1200, Matches: 7)
  70. #70 Anna Muzychuk (Elo: 1200, Matches: 6)
  71. #71 Jan Timman (Elo: 1200, Matches: 4)
  72. #72 Ruslan Ponomariov (Elo: 1200, Matches: 10)
  73. #73 Hou Yifan (Elo: 1200, Matches: 3)
  74. #74 Ju Wenjun (Elo: 1200, Matches: 4)
  75. #75 Mariya Muzychuk (Elo: 1200, Matches: 9)
  76. #76 Koneru Humpy (Elo: 1200, Matches: 9)
  77. #77 Vidit Gujrathi (Elo: 1200, Matches: 5)
  78. #78 Pentala Harikrishna (Elo: 1200, Matches: 8)
  79. #79 Nihal Sarin (Elo: 1200, Matches: 7)
  80. #80 Vincent Keymer (Elo: 1200, Matches: 6)
  81. #81 Daniil Dubov (Elo: 1200, Matches: 5)
  82. #82 Vladislav Artemiev (Elo: 1200, Matches: 13)
  83. #83 Magnus Carlsen (Elo: 1200, Matches: 21)
  84. #84 Max Euwe (Elo: 1200, Matches: 11)
  85. #85 Nodirbek Abdusattorov (Elo: 1200, Matches: 10)

Vote Now

Help rank these options by voting: Start Voting